Course Offered
Sr.No. | Programmes of Study | Intake* |
---|---|---|
1 | B.A. (Hons.) Applied Psychology | 39 |
2 | B.A. (Hons.) Business Economics (through entrance) | 62 |
3 | B.A. (Hons.) Geography | 62 |
4 | B.A. (Hons.) History | 46 |
5 | B.A. (Hons.) Economics | 46 |
6 | B.A. (Hons.) Hindi | 46 |
7 | B.A. (Hons.) Hindi Journalism and Mass Communication | 62 |
8 | B.A. (Hons.) Social Work | 62 |
9 | B.Com. (Hons.) | 123 |
10 | B. Com. | 185 |
11 | B.A. Programme | 323 |
Total Seats | 1056 |
* University letter no. Aca.1/2009/802 dated December 23,2009 and May 25, 2017